Packages Winter 2012/2013
"Midweek"
(valid between Sunday and Friday)
- 3 nights in a double room incl. buffet-breakfast, service and VAT
- 3 days skiing-pass for all cable cars in Engelberg
- use of the wellness area with sauna, steam-bath, kneipp and jacuzzi
- guest card for many reductions
| Preis pro Person | CHF | Euro |
| 01.12. - 23.12.2012 | 377.00 | 314.00 |
| 06.01. - 25.01.2013 | 392.00 | 327.00 |
| 25.01. - 17.03.2013 | 422.00 | 352.00 |
| 17.03. - 14.04.2013 | 392.00 | 327.00 |
"Winter Week 1"
- 6 nights in a double room incl. buffet-breakfast, service and VAT
- 5 days skiing-pass for all cable cars in Engelberg
- use of the wellness ara with sauna, steam-bath, kneipp and jacuzziguest
- card for many reductions
| Preis pro Person | CHF | Euro |
| 01.12. - 23.12.2012 | 706.00 | 589.00 |
| 06.01. - 25.01.2013 | 736.00 | 614.00 |
| 25.01. - 17.03.2013 | 796.00 | 634.00 |
| 17.03. - 14.04.2013 | 736.00 | 614.00 |
"Winter Week 2"
- 7 nights in a double room incl. buffet-breakfast, service and VAT
- 6 days skiing-pass for all cable cars in Engelberg
- use of the wellness with ara sauna, steam-bath, kneipp and jacuzziguest
- card for many reductions
| Preis pro Person | CHF | Euro |
| 01.12. - 23.12.2012 | 783.00 | 653.00 |
| 06.01. - 25.01.2013 | 818.00 | 682.00 |
| 25.01. - 17.03.2013 | 909.00 | 757.00 |
| 17.03. - 14.04.2013 | 818.00 | 682.00 |
| Supplements per night | CHF | Euro |
| Singel room | 20.00 | 16.60 |
| Room with kitchenette | 10.00 | 8.30 |
| Local tourist tax per person (from 12 years) | 3.20 | 2.65 |
- Price per person
- Children's reductions on request
"Belmont extra"
Ski-passes
are obtainable in our hotel.
For our Engelberger-guests:






